We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
Brand | Svantek |
---|---|
Available Outside the UK? | No |
The Castle SV111 Vibration Calibrator is a state of the art vibration calibration system with a microprocessor controlled shaker and reference tri-axial accelerometer.
The vibration calibrator provides excellent stability of calibration levels and their frequency despite the weight (up to 1kg) of the accelerometer used to calibrate the vibration meter.
The vibration level is selectable and calibration can be performed on 3 frequencies (16Hz, 80Hz and 160Hz).
The vibration calibrator is housed in a weatherproof case and comes with a rechargeable battery for up to 20 hours of operation.
Please Note - This product is available in the UK only
Frequency | 15.92 | 79.58 | 159.2 | 636.6 | Hz |
Vibration accelerations (rms) | 1 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | 1 | m/s2 |
Vibration velocities (rms) | 10 | 2, 4, 6, 8 10, 12, 14, 16, 18 20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 0.25 | mm/s |
Vibration displacement (rms) | 100 | 4, 8, 12, 16, 20, 24, 28, 32, 36, 40 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 0.0625 | µm |
Amplitude error | Less than ± 3% | ||||
Frequency error | Less than ± 0,05% | ||||
Transverse vibration | Less than 10% of the main direction | ||||
Harmonic distortion | <5 | <3 | <3 | <3 | % |
Maximum weight of calibrated object | 1000 | 300 | 200 | 200 | grams |
Sensor mounting | Thread M5 x 12 mm; | ||||
Mounting adapters | SA 111 Seat accelerometer adapter for SV 38, SV 38V, SV 100 (included) SA 105 Adapter for SV 105 (option) SA 38 Adapter for SV 101 (option) SA 40 Adapter for SV 207A, Dytran 3233A, SV 39A, Dytran 3143M1 (option) SA 44 Adapter for SV 50, Dytran 3023M2 (option) | ||||
Levelling off time | Typically 15 ÷ 20 seconds, 60 seconds max | ||||
Temperature range | -10°C ÷ 50°C | ||||
Humidity range | 25% ÷ 85% | ||||
Battery type | Rechargeable 6V/12Ah | ||||
Continuous operating time | Up to 20 hours | ||||
Automatic switch off | From 5 to 60 minutes adjustable | ||||
Charging time | Less than 10hours | ||||
Power supply for charger | 15 W; 8÷24 V | ||||
Weight | 6,5 kg (incl. battery) | ||||
Dimensions | 395 x 270 x 194 mm |
This piece of advanced software supports Svantek measuring instruments. Each Svantek device is is easy to use and a complete measuring systems because of the functionalities and extended capabilities in this advanced application. The software has been divided for several specialised modules by distinguishing application fields in order to give users the perfectly customised, powerful and sophisticated tool. The functions provided by the main module include measurement data downloading from instruments to PC, measurement setups creating, basic Leq/RMS recalculation, measurement results in text, tabular and graphical format, export data to spread sheets or text editor applications.