We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
The SV971A Sound Level Meter is a hand held and rugged instrument with options for 1/1 and 1/3 octave band analysis, providing surprisingly powerful operation in such a small device.
Measurement Parameters | Dose, Ln, Leq |
---|---|
Class | Class 1 |
Weightings | A, C, Z |
Application | Noise at Work, Environmental Noise |
Noise Features | 1/3 Octaves, 1/1 Octaves, Data Logging |
Brand | Svantek |
Available Outside the UK? | No |
Harnessing technology combined with a thoughtful insight into how people use it is the key to product development. The SV971A epitomises these concepts bringing state of the art electronics and a clear user-interface to the world of sound level meters.
The SV971A Sound Level Meter is a hand held and rugged instrument with options for 1/1 and 1/3 octave band analysis, providing surprisingly powerful operation in such a small device.
With a simple and intuitive operation, the SV971A Sound Meter from Svantek is a hugely popular instrument with Health, Safety and Environmental Officers alike. With simple Start/Stop operation for straightforward measurements, or easily change the measurement settings on the deveice, the SV971A is an ideal sound meter for many applications, including Noise at Work assessments and Short Term Environmental Noise Monitoring.
The SV971A offers broadband result with 1/1 and 1/3 octave band filters, as well as time history logging and audio recording.
Easily calibrate the SV971A with the Class 1 Acoustic Calibrator model GA611
Please Note - This product is available in the UK only
Standards Class 1 | IEC 61672-1:2002 |
Weighting Filters | A,B, C, Z |
Time Constants | Slow, Fast, Impulse |
RMS Detector | Digital True RMS detector with Peak detection, resolution 0.1 dB |
Microphone | ACO 7052E, 35 mV/Pa, prepolarised 1/2” condenser microphone |
Calibration | Automatic calibration @ 114 dB/1 kHz |
Preamplifier | Detachable |
Linear Operating Range | 25 dBA RMS ÷ 140 dBA Peak (in accordance to IEC 61672) |
Total Dynamic Measurement Range | 15 dBA RMS ÷ 140 dBA Peak (typical from noise floor to the maximum level) |
Internal Noise Level | less than 15 dBA RMS |
Dynamic Range | >110 dB |
Frequency Range | 10 Hz ÷ 20 kHz |
Meter Mode Results | SPL, Leq, SEL, Lden, Ltm3, Ltm5, LMax, LMin, LPeak plus “running Leq” up to 60 minutes. |
Statistics | Ln (L1-L99), complete histogram in meter mode |
Data Logger | Time-history logging of summary results, spectra with adjustable double logging steps down to 100 s |
Audio Recording | Audio events recording, trigger and continuous mode, 12 kHz sampling rate, wav format (option) |
Voice Comments | Audio records on demand, created before or after measurement, added to measurement file |
Noise Dosemeter Results | SPL, Leq, SEL, LPeak, Dose, D-8h, Lav, SEL8, PSEL, E, E-8h, TWA, ’Peak Counter’ and more exchange Rate 2, 3, 4, 5, 6 (option) |
1/1 Octave Analysis | Real-time analysis meeting Type 1 requirements of IEC 61260, centre frequencies from 31.5 Hz to 16 kHz (option) available simultaneously with three profiles for broadband measurements (SLM), time-history |
1/3 Octave Analysis | Real-time analysis meeting Type 1 requirements of IEC 61260, centre frequencies from 20 Hz to 20 kHz (option) available simultaneously with three profiles for broadband |
Ingress Protection Rating | IP 65 (excluding microphone) |
Input | Preamplifier (60 UNS thread) |
Memory | MicroSD card 4 GB (removable & upgradeable) |
Display | Colour 96 x 96 pixels OLED type |
Keyboard | 8 push buttons |
Communication Interfaces | USB 2.0 client, RS 232 cable (optional) |
Power Supply | Four AAA alkaline or rechargeable NiMH batteries, operation time 16 h ÷ 24 h (depending on usage), USB interface 100 mA |
Environmental Conditions | Temperature from -10 oC to 50 oC, Humidity up to 95 % RH, non-condensed |
Dimensions | 232.5mm x 56 x 20mm (including microphone and preamplifier) |
Weight | Approx. 225 grams with batteries |
This Kit Includes: