We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
Measure personal noise levels with the Logging Dosemeter System. Kits consist of either 1 or 5 logging dosemeters with calibrator and case. Ideal for checking worker's exposure to noise, downloading data to a PC and storing the results for future evaluation.
Measurement Parameters | Dose, Lepd |
---|---|
Application | Noise at Work |
Noise Features | Data Logging |
Brand | Castle Group |
Available Outside the UK? | Yes |
The leading logging industrial dosimetry package for Health and Safety officers, occupational hygienists and managers.
This system comprises either one or five industrial noise dosemeters for measuring Dose %, Projected Dose, Daily Exposure (Lepd) and True Peak in a single package. Ideal for large numbers of staff, making it easier and more cost-effective to initiate a wide ranging dosimetry programme. The GA257L logging dosemeter offers a full day's exposure data which can be downloaded to the dBdataPro noise software for further evaluation and storage.
NK004 Multiple Logging Dosemeter System
NK004B Single Logging Dosemeter System
Standards | IEC61252-1993 (Personal Sound Exposure Meters) |
Linear Operating Range | 70dB |
Detector Characteristics | RMS and Peak |
Exchange Rate | 3dB 4dB 5 dB |
Criterion Level | 75dB 80dB 85dB 90dB |
Threshold Level | -5dB -10dB OFF |
Peak | 3dB above top of selected range |
Display | Custom alphanumeric LCD, digit size 7mm x 5mm |
Memory | 2100 Data Intervals Maximum |
Calibration | 91.0 to 120.0dB @ 1KHz |
Batteries | 1 x PP3 (9V) Approximately 12 hours continuous use |
Operating Temperature | -10 to + 50ºC |
Humidity Effect | < 0.5dB from 25% to 90% RH |
Vibration | No Effect on Instrument |
Processing | A to D Converter: 12-bit, 325kHz sampling. 8MHz, micro-controller |
Dimensions | 60mm (width) x 35mm (depth excluding pocket clip) x 135mm (height) |
Microphone Cable Length | 800mm (including rubber sleeve and microphone) |
Weight | 220g (including battery) |
NK004 Multiple Logging Dosemeter System
NK004B Single Logging Dosemeter System